Code
using CategoricalArrays
using DataFrames
using MixedModels
using Statistics
using MixedModels: likelihoodratiotest
using SMLP2026: fggk21_teaching_sample
const progress = isinteractive()Reinhold Kliegl
2026-08-23
After working through this page you will be able to:
Prerequisites: Transformations of the predictors and the response.
Datasets used: fggk21 (Emotikon; see the dataset catalog).
This script uses a subset of data reported in Fühner et al. (2021).
All children were between 6.0 and 6.99 years at legal keydate (30 September) of school enrollment, that is in their ninth year of life in the third grade. To avoid delays associated with model fitting we work with a reduced data set and less complex models than those in the reference publication. The script requires only a few changes to specify the more complex models in the paper.
The script is structured in three main sections:
Setup with reading and examining the data
Contrasts coding
Variable descriptions for dataset(:fggk21) — including the five Test levels and their units — are in the dataset catalog.
We work with the canonical teaching subsample of the Emotikon data: a stratified sample of 1000 boys and 1000 girls (whole children, keeping all of a child’s test scores), with age centered at 8.5 years (a1) and z-scores of score computed within each Test on the full data (zScore). The preprocessing and sampling steps are walked through in the Emotikon capstone, which analyzes the same subsample, so estimates are directly comparable between the two pages.
| Row | Test | Cohort | School | Child | Sex | age | a1 | zScore |
|---|---|---|---|---|---|---|---|---|
| Cat… | String | String | String | Cat… | Float64 | Float64 | Float64 | |
| 1 | Speed | 2013 | S100432 | C002372 | Boys | 7.99452 | -0.505476 | 2.49861 |
| 2 | PowerUP | 2013 | S100432 | C002372 | Boys | 7.99452 | -0.505476 | 1.61952 |
| 3 | PowerLOW | 2013 | S100432 | C002372 | Boys | 7.99452 | -0.505476 | -1.06736 |
| 4 | Coordination | 2013 | S100432 | C002372 | Boys | 7.99452 | -0.505476 | 0.572288 |
| 5 | Endurance | 2013 | S100432 | C002372 | Boys | 7.99452 | -0.505476 | 0.628055 |
| 6 | Speed | 2013 | S100924 | C002412 | Girls | 7.99452 | -0.505476 | -0.861152 |
| 7 | PowerUP | 2013 | S100924 | C002412 | Girls | 7.99452 | -0.505476 | -0.90311 |
| 8 | PowerLOW | 2013 | S100924 | C002412 | Girls | 7.99452 | -0.505476 | -0.188712 |
| 9 | Coordination | 2013 | S100924 | C002412 | Girls | 7.99452 | -0.505476 | 0.190742 |
| 10 | Endurance | 2013 | S100924 | C002412 | Girls | 7.99452 | -0.505476 | -1.18768 |
| 11 | Speed | 2013 | S102295 | C002539 | Girls | 7.99452 | -0.505476 | -1.06685 |
| 12 | PowerUP | 2013 | S102295 | C002539 | Girls | 7.99452 | -0.505476 | -1.32355 |
| 13 | PowerLOW | 2013 | S102295 | C002539 | Girls | 7.99452 | -0.505476 | -2.87634 |
| ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
| 9693 | Coordination | 2018 | S106781 | C117692 | Boys | 9.10609 | 0.606092 | 0.538978 |
| 9694 | Endurance | 2018 | S106781 | C117692 | Boys | 9.10609 | 0.606092 | 0.938553 |
| 9695 | Speed | 2018 | S111302 | C117786 | Girls | 9.10609 | 0.606092 | 0.31086 |
| 9696 | PowerUP | 2018 | S111302 | C117786 | Girls | 9.10609 | 0.606092 | -0.622817 |
| 9697 | PowerLOW | 2018 | S111302 | C117786 | Girls | 9.10609 | 0.606092 | 1.1551 |
| 9698 | Coordination | 2018 | S111302 | C117786 | Girls | 9.10609 | 0.606092 | -1.39492 |
| 9699 | Endurance | 2018 | S111302 | C117786 | Girls | 9.10609 | 0.606092 | -0.154938 |
| 9700 | Speed | 2018 | S130370 | C117936 | Boys | 9.10609 | 0.606092 | 0.31086 |
| 9701 | PowerUP | 2018 | S130370 | C117936 | Boys | 9.10609 | 0.606092 | -0.482671 |
| 9702 | PowerLOW | 2018 | S130370 | C117936 | Boys | 9.10609 | 0.606092 | 0.224769 |
| 9703 | Coordination | 2018 | S130370 | C117936 | Boys | 9.10609 | 0.606092 | 0.572288 |
| 9704 | Endurance | 2018 | S130370 | C117936 | Boys | 9.10609 | 0.606092 | 0.452557 |
The subsample carries descriptive labels for the levels of Test; we recode them back to the shorter actual test names to reduce clutter in the model outputs.
| Row | Test | Sex | zScore_mean | zScore_std |
|---|---|---|---|---|
| Cat… | Cat… | Float64 | Float64 | |
| 1 | Run | Boys | 0.28737 | 1.0491 |
| 2 | Run | Girls | -0.248045 | 0.894015 |
| 3 | Star_r | Boys | 0.115898 | 1.04888 |
| 4 | Star_r | Girls | -0.113522 | 0.96379 |
| 5 | S20_r | Boys | 0.137753 | 1.02252 |
| 6 | S20_r | Girls | -0.170976 | 0.950767 |
| 7 | SLJ | Boys | 0.183029 | 0.957072 |
| 8 | SLJ | Girls | -0.213059 | 0.915784 |
| 9 | BPT | Boys | 0.333946 | 0.942954 |
| 10 | BPT | Girls | -0.354512 | 0.89236 |
The main results of relevance here are shown in Figure 2 of Scientific Reports 11:17566; the figure is constructed in the Emotikon capstone and, as a plotting exercise, in Creating multi-panel plots.
Contrast coding is part of StatsModels.jl. Here is the primary author’s (i.e., Dave Kleinschmidt’s) documentation of Modeling Categorical Data.
A couple of general remarks about the following examples. First, all contrasts defined in this tutorial return an estimate of the Grand Mean (GM) in the intercept, that is they are so-called sum-to-zero contrasts. In both Julia and R the default contrast is dummy coding which is not a sum-to-zero contrast, but returns the mean of the reference (control) group - unfortunately for (quasi-)experimentally minded scientists.
Second, the factor Sex has only two levels. We use effects coding (also known as sum coding in R) to estimate the difference of the levels from the Grand Mean. Unlike in R, the default sign of the effect is for the second level (the base level is the first, not the last level), but this can be changed with the base kwarg in the command. Effects coding is a sum-to-zero contrast, but when applied to factors with more than two levels does not yield orthogonal contrasts.
Finally, contrasts for the five levels of the fixed factor Test represent the hypotheses about differences between them. In this tutorial, we use this factor to illustrate various options.
We (initially) include only Test as fixed factor and Child as random factor. More complex LMMs can be specified by simply adding other fixed or random factors to the formula.
contr1Sequential difference coding was used in the publication. This specification tests pairwise differences between the five neighboring levels of Test, that is:
The levels were sorted such that these contrasts map onto four a priori hypotheses; in other words, they are theoretically motivated pairwise comparisons. The motivation also encompasses theoretically motivated interactions with Sex. The order of levels can also be explicitly specified during contrast construction. This is very useful if levels are in a different order in the dataframe. We recommend the explicit specification to increase transparency of the code.
The statistical disadvantage of sequential difference coding is that the contrasts are not orthogonal, that is the contrasts are correlated. This is obvious from the fact that levels 2, 3, and 4 are all used in two contrasts. One consequence of this is that correlation parameters estimated between neighboring contrasts (e.g., 2-1 and 3-2) are difficult to interpret. Usually, they will be negative because assuming some practical limitation on the overall range (e.g., between levels 1 and 3), a small “2-1” effect “correlates” negatively with a larger “3-2” effect for mathematical reasons.
Obviously, the tradeoff between theoretical motivation and statistical purity is something that must be considered carefully when planning the analysis.
Dict{Symbol, StatsModels.AbstractContrasts} with 2 entries:
:Test => SeqDiffCoding(["Run", "Star_r", "S20_r", "SLJ", "BPT"])
:Sex => EffectsCoding(nothing, ["Girls", "Boys"])
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0069 | 0.0159 | -0.43 | 0.6637 | 0.6176 |
| Test: Star_r | -0.0197 | 0.0252 | -0.78 | 0.4335 | |
| Test: S20_r | -0.0161 | 0.0251 | -0.64 | 0.5204 | |
| Test: SLJ | -0.0021 | 0.0249 | -0.08 | 0.9333 | |
| Test: BPT | 0.0121 | 0.0248 | 0.49 | 0.6252 | |
| Residual | 0.7774 |
In this case, any differences between tests identified by the contrasts would be spurious because each test was standardized (i.e., M=0, \(SD\)=1). The differences could also be due to an imbalance in the number of boys and girls or in the number of missing observations for each test.
The primary interest in this study related to interactions of the test contrasts with and age and Sex. We start with age (linear) and its interaction with the four test contrasts.
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0232 | 0.0162 | -1.44 | 0.1511 | 0.6129 |
| Test: Star_r | -0.0247 | 0.0257 | -0.96 | 0.3369 | |
| Test: S20_r | -0.0204 | 0.0256 | -0.80 | 0.4253 | |
| Test: SLJ | 0.0032 | 0.0254 | 0.13 | 0.9000 | |
| Test: BPT | -0.0042 | 0.0253 | -0.17 | 0.8679 | |
| a1 | 0.2683 | 0.0548 | 4.90 | <1e-06 | |
| Test: Star_r & a1 | 0.0836 | 0.0869 | 0.96 | 0.3362 | |
| Test: S20_r & a1 | 0.0713 | 0.0866 | 0.82 | 0.4105 | |
| Test: SLJ & a1 | -0.0868 | 0.0862 | -1.01 | 0.3143 | |
| Test: BPT & a1 | 0.2736 | 0.0859 | 3.19 | 0.0014 | |
| Residual | 0.7764 |
With the present subsample, only one pairwise difference in developmental gain is significant: the gain is larger for BPT than for SLJ (0.2736). The differences between the other neighboring tests do not reach significance.
Please note that standard errors of this LMM are anti-conservative because the LMM is missing a lot of information in the RES (e..g., contrast-related VCs snd CPs for Child, School, and Cohort.
Next we add the main effect of Sex and its interaction with the four test contrasts.
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0226 | 0.0154 | -1.47 | 0.1421 | 0.5752 |
| Test: Star_r | -0.0254 | 0.0255 | -1.00 | 0.3196 | |
| Test: S20_r | -0.0203 | 0.0254 | -0.80 | 0.4236 | |
| Test: SLJ | 0.0036 | 0.0253 | 0.14 | 0.8880 | |
| Test: BPT | -0.0043 | 0.0252 | -0.17 | 0.8635 | |
| a1 | 0.2611 | 0.0522 | 5.01 | <1e-06 | |
| Sex: Boys | 0.2153 | 0.0151 | 14.28 | <1e-45 | |
| Test: Star_r & a1 | 0.0922 | 0.0863 | 1.07 | 0.2850 | |
| Test: S20_r & a1 | 0.0704 | 0.0860 | 0.82 | 0.4134 | |
| Test: SLJ & a1 | -0.0877 | 0.0856 | -1.02 | 0.3056 | |
| Test: BPT & a1 | 0.2677 | 0.0853 | 3.14 | 0.0017 | |
| Test: Star_r & Sex: Boys | -0.1583 | 0.0250 | -6.34 | <1e-09 | |
| Test: S20_r & Sex: Boys | 0.0414 | 0.0249 | 1.66 | 0.0966 | |
| Test: SLJ & Sex: Boys | 0.0414 | 0.0247 | 1.67 | 0.0940 | |
| Test: BPT & Sex: Boys | 0.1473 | 0.0246 | 5.98 | <1e-08 | |
| Residual | 0.7709 |
The significant interactions with Sex reflect mostly differences related to muscle power, where the physiological constitution gives boys an advantage. The sex difference is smaller when coordination and cognition play a role – as in the Star_r test. (Caveat: SEs are estimated with an underspecified RES.)
The final step in this first series is to add the interactions between the three covariates. A significant interaction between any of the four Test contrasts and age (linear) x Sex was hypothesized to reflect a prepubertal signal (i.e., hormones start to rise in girls’ ninth year of life). However, this hypothesis is linked to a specific shape of the interaction: Girls would need to gain more than boys in tests of muscular power.
FormulaTerm
Response:
zScore(unknown)
Predictors:
1
Test(unknown)
a1(unknown)
Sex(unknown)
Test(unknown) & a1(unknown)
Test(unknown) & Sex(unknown)
a1(unknown) & Sex(unknown)
Test(unknown) & a1(unknown) & Sex(unknown)
(Child)->1 | Child
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0227 | 0.0154 | -1.47 | 0.1412 | 0.5752 |
| Test: Star_r | -0.0254 | 0.0255 | -1.00 | 0.3182 | |
| Test: S20_r | -0.0204 | 0.0254 | -0.80 | 0.4218 | |
| Test: SLJ | 0.0034 | 0.0253 | 0.13 | 0.8940 | |
| Test: BPT | -0.0041 | 0.0251 | -0.16 | 0.8692 | |
| a1 | 0.2610 | 0.0522 | 5.00 | <1e-06 | |
| Sex: Boys | 0.2134 | 0.0154 | 13.86 | <1e-42 | |
| Test: Star_r & a1 | 0.0920 | 0.0862 | 1.07 | 0.2861 | |
| Test: S20_r & a1 | 0.0704 | 0.0860 | 0.82 | 0.4132 | |
| Test: SLJ & a1 | -0.0878 | 0.0856 | -1.03 | 0.3049 | |
| Test: BPT & a1 | 0.2678 | 0.0853 | 3.14 | 0.0017 | |
| Test: Star_r & Sex: Boys | -0.1576 | 0.0255 | -6.18 | <1e-09 | |
| Test: S20_r & Sex: Boys | 0.0392 | 0.0254 | 1.54 | 0.1234 | |
| Test: SLJ & Sex: Boys | 0.0353 | 0.0253 | 1.40 | 0.1624 | |
| Test: BPT & Sex: Boys | 0.1531 | 0.0251 | 6.09 | <1e-08 | |
| a1 & Sex: Boys | 0.0314 | 0.0522 | 0.60 | 0.5467 | |
| Test: Star_r & a1 & Sex: Boys | -0.0101 | 0.0862 | -0.12 | 0.9071 | |
| Test: S20_r & a1 & Sex: Boys | 0.0358 | 0.0860 | 0.42 | 0.6775 | |
| Test: SLJ & a1 & Sex: Boys | 0.1031 | 0.0856 | 1.21 | 0.2282 | |
| Test: BPT & a1 & Sex: Boys | -0.0987 | 0.0853 | -1.16 | 0.2468 | |
| Residual | 0.7707 |
The results are very clear: Despite an abundance of statistical power there is no evidence for the differences between boys and girls in how much they gain in the ninth year of life in these five tests. The authors argue that, in this case, absence of evidence looks very much like evidence of absence of a hypothesized interaction.
In the next two sections we use different contrasts. Does this have a bearing on this result? We still ignore for now that we are looking at anti-conservative test statistics.
contr2The second set of contrasts uses Helmert coding. Helmert coding encodes each level as the difference from the average of the lower levels. With the default order of Test levels we get the following test statistics which we describe in reverse order of appearance in model output
In the model output, HeC1 will be reported first and HeC4 last.
There is some justification for the HeC4 specification in a post-hoc manner because the fifth test (BPT) turned out to be different from the other four tests in that high performance is most likely not only related to physical fitness, but also to overweight/obesity, that is for a subset of children high scores on this test might be indicative of physical unfitness. A priori the SDC4 contrast 5-4 between BPT (5) and SLJ (4) was motivated because conceptually both are tests of the physical fitness component Muscular Power, BPT for upper limbs and SLJ for lower limbs, respectively.
One could argue that there is justification for HeC3 because Run (1), Star_r (2), and S20 (3) involve running but SLJ (4) does not. Sports scientists, however, recoil. For them it does not make much sense to average the different running tests, because they draw on completely different physiological resources; it is a variant of the old apples-and-oranges problem.
The justification for HeC3 is thatRun (1) and Star_r (2) draw more strongly on cardiorespiratory Endurance than S20 (3) due to the longer duration of the runs compared to sprinting for 20 m which is a pure measure of the physical-fitness component Speed. Again, sports scientists are not very happy with this proposal.
Finally, HeC1 contrasts the fitness components Endurance, indicated best by Run (1), and Coordination, indicated by Star_r (2). Endurance (i.e., running for 6 minutes) is considered to be the best indicator of health-related status among the five tests because it is a rather pure measure of cardiorespiratory fitness. The Star_r test requires execution of a pre-instructed sequence of forward, sideways, and backward runs. This coordination of body movements implies a demand on working memory (i.e., remembering the order of these subruns) and executive control processes, but performance also depends on endurance. HeC1 yields a measure of Coordination “corrected” for the contribution of Endurance.
The statistical advantage of Helmert coding is that the resulting contrasts are orthogonal (uncorrelated). This allows for optimal partitioning of variance and statistical power. It is also more efficient to estimate “orthogonal” than “non-orthogonal” random-effect structures.
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0227 | 0.0154 | -1.47 | 0.1412 | 0.5752 |
| Test: Star_r | -0.0127 | 0.0127 | -1.00 | 0.3182 | |
| Test: S20_r | -0.0110 | 0.0073 | -1.51 | 0.1318 | |
| Test: SLJ | -0.0047 | 0.0052 | -0.91 | 0.3635 | |
| Test: BPT | -0.0036 | 0.0040 | -0.91 | 0.3611 | |
| a1 | 0.2610 | 0.0522 | 5.00 | <1e-06 | |
| Sex: Boys | 0.2134 | 0.0154 | 13.86 | <1e-42 | |
| Test: Star_r & a1 | 0.0460 | 0.0431 | 1.07 | 0.2861 | |
| Test: S20_r & a1 | 0.0388 | 0.0248 | 1.56 | 0.1181 | |
| Test: SLJ & a1 | -0.0026 | 0.0175 | -0.15 | 0.8837 | |
| Test: BPT & a1 | 0.0520 | 0.0135 | 3.85 | 0.0001 | |
| Test: Star_r & Sex: Boys | -0.0788 | 0.0127 | -6.18 | <1e-09 | |
| Test: S20_r & Sex: Boys | -0.0132 | 0.0073 | -1.80 | 0.0715 | |
| Test: SLJ & Sex: Boys | 0.0022 | 0.0052 | 0.43 | 0.6672 | |
| Test: BPT & Sex: Boys | 0.0320 | 0.0040 | 8.02 | <1e-14 | |
| a1 & Sex: Boys | 0.0314 | 0.0522 | 0.60 | 0.5467 | |
| Test: Star_r & a1 & Sex: Boys | -0.0050 | 0.0431 | -0.12 | 0.9071 | |
| Test: S20_r & a1 & Sex: Boys | 0.0102 | 0.0248 | 0.41 | 0.6798 | |
| Test: SLJ & a1 & Sex: Boys | 0.0309 | 0.0175 | 1.77 | 0.0766 | |
| Test: BPT & a1 & Sex: Boys | -0.0012 | 0.0135 | -0.09 | 0.9289 | |
| Residual | 0.7707 |
We forego a detailed discussion of the effects, but note that again none of the interactions between age x Sex with the four test contrasts was significant.
The default labeling of Helmert contrasts may lead to confusions with other contrasts. Therefore, we could provide our own labels:
labels=["c2.1", "c3.12", "c4.123", "c5.1234"]
Once the order of levels is memorized the proposed labelling is very transparent.
contr3The third set of contrasts uses hypothesis coding. Hypothesis coding allows the user to specify their own a priori contrast matrix, subject to the mathematical constraint that the matrix has full rank. For example, sport scientists agree that the first four tests can be contrasted with BPT, because the difference is akin to a correction of overall physical fitness. However, they want to keep the pairwise comparisons for the first four tests.
BPT - mean(1,2,3,4)Star_r - Run_rRun_r - S20_rS20_r - SLJ| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0227 | 0.0154 | -1.47 | 0.1412 | 0.5752 |
| Test: BPT-other | -0.0728 | 0.0797 | -0.91 | 0.3611 | |
| Test: Star-End | -0.0254 | 0.0255 | -1.00 | 0.3182 | |
| Test: S20-Star | -0.0204 | 0.0254 | -0.80 | 0.4218 | |
| Test: SLJ-S20 | 0.0034 | 0.0253 | 0.13 | 0.8940 | |
| a1 | 0.2610 | 0.0522 | 5.00 | <1e-06 | |
| Sex: Boys | 0.2134 | 0.0154 | 13.86 | <1e-42 | |
| Test: BPT-other & a1 | 1.0407 | 0.2701 | 3.85 | 0.0001 | |
| Test: Star-End & a1 | 0.0920 | 0.0862 | 1.07 | 0.2861 | |
| Test: S20-Star & a1 | 0.0704 | 0.0860 | 0.82 | 0.4132 | |
| Test: SLJ-S20 & a1 | -0.0878 | 0.0856 | -1.03 | 0.3049 | |
| Test: BPT-other & Sex: Boys | 0.6392 | 0.0797 | 8.02 | <1e-14 | |
| Test: Star-End & Sex: Boys | -0.1576 | 0.0255 | -6.18 | <1e-09 | |
| Test: S20-Star & Sex: Boys | 0.0392 | 0.0254 | 1.54 | 0.1234 | |
| Test: SLJ-S20 & Sex: Boys | 0.0353 | 0.0253 | 1.40 | 0.1624 | |
| a1 & Sex: Boys | 0.0314 | 0.0522 | 0.60 | 0.5467 | |
| Test: BPT-other & a1 & Sex: Boys | -0.0241 | 0.2701 | -0.09 | 0.9289 | |
| Test: Star-End & a1 & Sex: Boys | -0.0101 | 0.0862 | -0.12 | 0.9071 | |
| Test: S20-Star & a1 & Sex: Boys | 0.0358 | 0.0860 | 0.42 | 0.6775 | |
| Test: SLJ-S20 & a1 & Sex: Boys | 0.1031 | 0.0856 | 1.21 | 0.2282 | |
| Residual | 0.7707 |
With hypothesis coding we must generate our own labels for the contrasts. The default labeling of contrasts is usually not interpretable. Therefore, we provide our own.
Anyway, none of the interactions between age x Sex with the four Test contrasts was significant for these contrasts.
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0227 | 0.0154 | -1.47 | 0.1412 | 0.5752 |
| Test: Star-Run | -0.0254 | 0.0255 | -1.00 | 0.3182 | |
| Test: S20-Star | -0.0204 | 0.0254 | -0.80 | 0.4218 | |
| Test: SLJ-S20 | 0.0034 | 0.0253 | 0.13 | 0.8940 | |
| Test: BPT-SLJ | -0.0041 | 0.0251 | -0.16 | 0.8692 | |
| a1 | 0.2610 | 0.0522 | 5.00 | <1e-06 | |
| Sex: Boys | 0.2134 | 0.0154 | 13.86 | <1e-42 | |
| Test: Star-Run & a1 | 0.0920 | 0.0862 | 1.07 | 0.2861 | |
| Test: S20-Star & a1 | 0.0704 | 0.0860 | 0.82 | 0.4132 | |
| Test: SLJ-S20 & a1 | -0.0878 | 0.0856 | -1.03 | 0.3049 | |
| Test: BPT-SLJ & a1 | 0.2678 | 0.0853 | 3.14 | 0.0017 | |
| Test: Star-Run & Sex: Boys | -0.1576 | 0.0255 | -6.18 | <1e-09 | |
| Test: S20-Star & Sex: Boys | 0.0392 | 0.0254 | 1.54 | 0.1234 | |
| Test: SLJ-S20 & Sex: Boys | 0.0353 | 0.0253 | 1.40 | 0.1624 | |
| Test: BPT-SLJ & Sex: Boys | 0.1531 | 0.0251 | 6.09 | <1e-08 | |
| a1 & Sex: Boys | 0.0314 | 0.0522 | 0.60 | 0.5467 | |
| Test: Star-Run & a1 & Sex: Boys | -0.0101 | 0.0862 | -0.12 | 0.9071 | |
| Test: S20-Star & a1 & Sex: Boys | 0.0358 | 0.0860 | 0.42 | 0.6775 | |
| Test: SLJ-S20 & a1 & Sex: Boys | 0.1031 | 0.0856 | 1.21 | 0.2282 | |
| Test: BPT-SLJ & a1 & Sex: Boys | -0.0987 | 0.0853 | -1.16 | 0.2468 | |
| Residual | 0.7707 |
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0230 | 0.0154 | -1.49 | 0.1363 | 0.5931 |
| Test: Star-Run | -0.0259 | 0.0250 | -1.03 | 0.3013 | 0.4040 |
| Test: S20-Star | -0.0196 | 0.0236 | -0.83 | 0.4070 | 0.2097 |
| Test: SLJ-S20 | 0.0026 | 0.0230 | 0.11 | 0.9089 | 0.0000 |
| Test: BPT-SLJ | -0.0037 | 0.0260 | -0.14 | 0.8874 | 0.5319 |
| a1 | 0.2607 | 0.0522 | 5.00 | <1e-06 | |
| Sex: Boys | 0.2135 | 0.0154 | 13.86 | <1e-42 | |
| Test: Star-Run & a1 | 0.0937 | 0.0847 | 1.11 | 0.2687 | |
| Test: S20-Star & a1 | 0.0702 | 0.0800 | 0.88 | 0.3801 | |
| Test: SLJ-S20 & a1 | -0.0874 | 0.0779 | -1.12 | 0.2618 | |
| Test: BPT-SLJ & a1 | 0.2677 | 0.0880 | 3.04 | 0.0023 | |
| Test: Star-Run & Sex: Boys | -0.1573 | 0.0250 | -6.28 | <1e-09 | |
| Test: S20-Star & Sex: Boys | 0.0384 | 0.0236 | 1.62 | 0.1044 | |
| Test: SLJ-S20 & Sex: Boys | 0.0358 | 0.0230 | 1.56 | 0.1196 | |
| Test: BPT-SLJ & Sex: Boys | 0.1530 | 0.0260 | 5.90 | <1e-08 | |
| a1 & Sex: Boys | 0.0332 | 0.0522 | 0.64 | 0.5243 | |
| Test: Star-Run & a1 & Sex: Boys | -0.0126 | 0.0847 | -0.15 | 0.8822 | |
| Test: S20-Star & a1 & Sex: Boys | 0.0399 | 0.0800 | 0.50 | 0.6176 | |
| Test: SLJ-S20 & a1 & Sex: Boys | 0.0996 | 0.0779 | 1.28 | 0.2012 | |
| Test: BPT-SLJ & a1 & Sex: Boys | -0.0991 | 0.0880 | -1.13 | 0.2599 | |
| Residual | 0.7010 |
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0233 | 0.0154 | -1.51 | 0.1309 | |
| Test: Star-Run | -0.0263 | 0.0262 | -1.00 | 0.3165 | |
| Test: S20-Star | -0.0195 | 0.0244 | -0.80 | 0.4244 | |
| Test: SLJ-S20 | 0.0015 | 0.0220 | 0.07 | 0.9438 | |
| Test: BPT-SLJ | -0.0027 | 0.0250 | -0.11 | 0.9131 | |
| a1 | 0.2601 | 0.0522 | 4.98 | <1e-06 | |
| Sex: Boys | 0.2133 | 0.0154 | 13.83 | <1e-42 | |
| Test: Star-Run & a1 | 0.0929 | 0.0888 | 1.05 | 0.2952 | |
| Test: S20-Star & a1 | 0.0691 | 0.0825 | 0.84 | 0.4022 | |
| Test: SLJ-S20 & a1 | -0.0871 | 0.0744 | -1.17 | 0.2422 | |
| Test: BPT-SLJ & a1 | 0.2672 | 0.0846 | 3.16 | 0.0016 | |
| Test: Star-Run & Sex: Boys | -0.1565 | 0.0262 | -5.96 | <1e-08 | |
| Test: S20-Star & Sex: Boys | 0.0378 | 0.0244 | 1.55 | 0.1215 | |
| Test: SLJ-S20 & Sex: Boys | 0.0358 | 0.0220 | 1.63 | 0.1032 | |
| Test: BPT-SLJ & Sex: Boys | 0.1534 | 0.0250 | 6.14 | <1e-09 | |
| a1 & Sex: Boys | 0.0342 | 0.0522 | 0.66 | 0.5119 | |
| Test: Star-Run & a1 & Sex: Boys | -0.0152 | 0.0888 | -0.17 | 0.8637 | |
| Test: S20-Star & a1 & Sex: Boys | 0.0445 | 0.0825 | 0.54 | 0.5892 | |
| Test: SLJ-S20 & a1 & Sex: Boys | 0.0932 | 0.0744 | 1.25 | 0.2105 | |
| Test: BPT-SLJ & a1 & Sex: Boys | -0.0971 | 0.0846 | -1.15 | 0.2515 | |
| Test: Run | 0.7710 | ||||
| Test: Star_r | 0.8121 | ||||
| Test: S20_r | 0.7850 | ||||
| Test: SLJ | 0.7233 | ||||
| Test: BPT | 0.6865 | ||||
| Residual | 0.5941 |
| Est. | SE | z | p | σ_Child | |
|---|---|---|---|---|---|
| (Intercept) | -0.0233 | 0.0154 | -1.51 | 0.1309 | |
| Test: Star-Run | -0.0263 | 0.0262 | -1.00 | 0.3165 | |
| Test: S20-Star | -0.0195 | 0.0244 | -0.80 | 0.4244 | |
| Test: SLJ-S20 | 0.0015 | 0.0220 | 0.07 | 0.9438 | |
| Test: BPT-SLJ | -0.0027 | 0.0250 | -0.11 | 0.9131 | |
| a1 | 0.2601 | 0.0522 | 4.98 | <1e-06 | |
| Sex: Boys | 0.2133 | 0.0154 | 13.83 | <1e-42 | |
| Test: Star-Run & a1 | 0.0929 | 0.0888 | 1.05 | 0.2952 | |
| Test: S20-Star & a1 | 0.0691 | 0.0825 | 0.84 | 0.4022 | |
